Caley Fisheries
+44 (0)1779 479772
Home
Vessel Partnerships
Services & Sales
Marine Safety
Netmaking & Repair
Chandlery
Vessel Preparation
Fish Landing & Auctioneering
Caley Seafoods
Products
Provenance & Sustainability
Environmental Policy
Quality & Food Safety
Vacancies
Vacancies
Marketing
Quotas & Prices
Daily Fish Prices at Peterhead
Peterhead Market Report Archive
Locations & Contacts
Peterhead Fish Market Weekly Box Volumes 2019
(Hover/tap on graph points to see weekly volume)
Caley Group Weekly Market Report Archive
2020
2019
2018
2017
2016
2015
2014
2013
Week begining:
31 December 2018 (wk1)
7 January 2019 (wk2)
14 January 2019 (wk3)
21 January 2019 (wk4)
28 January 2019 (wk5)
4 February 2019 (wk6)
11 February 2019 (wk7)
18 February 2019 (wk8)
25 February 2019 (wk9)
4 March 2019 (wk10)
11 March 2019 (wk11)
18 March 2019 (wk12)
25 March 2019 (wk13)
1 April 2019 (wk14)
8 April 2019 (wk15)
15 April 2019 (wk16)
22 April 2019 (wk17)
29 April 2019 (wk18)
6 May 2019 (wk19)
13 May 2019 (wk20)
20 May 2019 (wk21)
27 May 2019 (wk22)
3 June 2019 (wk23)
10 June 2019 (wk24)
17 June 2019 (wk25)
24 June 2019 (wk26)
1 July 2019 (wk27)
8 July 2019 (wk28)
15 July 2019 (wk29)
22 July 2019 (wk30)
29 July 2019 (wk31)
5 August 2019 (wk32)
12 August 2019 (wk33)
19 August 2019 (wk34)
26 August 2019 (wk35)
2 September 2019 (wk36)
9 September 2019 (wk37)
16 September 2019 (wk38)
23 September 2019 (wk39)
30 September 2019 (wk40)
7 October 2019 (wk41)
14 October 2019 (wk42)
21 October 2019 (wk43)
28 October 2019 (wk44)
4 November 2019 (wk45)
11 November 2019 (wk46)
18 November 2019 (wk47)
25 November 2019 (wk48)
2 December 2019 (wk49)
9 December 2019 (wk50)
16 December 2019 (wk51)
+44 (0)1779 479772
[javascript protected email address]
Daily Fish Prices
Peterhead Market Report
Market Report Archive
Caley Group Video
Caley Recipe eBook
Download Brochure PDF
Links & Info